PNEUMATIC • HYDRAULIC • ELECTRIC
SOLIDRING
Large range
Cuts and bevels simultaneously
Can follow the ovality of the pipe
Machining of any material

Technical parameters
| P-WYDE 06—12 | P-WYDE 12—18 | P-WYDE 18—24 | P-WYDE 24—30 | P-WYDE 30—36 | P-WYDE 36—42 | P-WYDE 42—48 | P-WYDE 48—54 | P-WYDE 54—60 |
|---|---|---|---|---|---|---|---|---|---|
Clamping range (mm) | 152,4—304,8 | 304,8—457,2 | 457,2—609,6 | 609,6—762 | 762—914,4 | 914,4—1066,8 | 1066,8—1219,2 | 1219,2—1371,6 | 1371,6—1524 |
Radial lift (mm) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Depth of cut (mm/rev) | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
Idle speed (rpm) | 25 | 20 | 16 | 14 | 12 | 10 | 9 | 8 | 8 |
Max. torque (Nm (6 bar)) | 570 | 690 | 876 | 1035 | 2x 1394 | 2x 1532 | 2x1712 | 2x1712 | 2x1865 |
Motor power (kW) | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 2x3,1 | 2x3,1 | 2x3,1 | 2x3,1 |
Air consumption (l/min) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
Air working pressure (bat) | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 |
Weight (kg) | 143 | 176 | 225 | 270 | 336 | 366 | 410 | 466 | 515 |
Model: | H-WYDE 06-12 | H-WYDE 12-18 | H-WYDE 18-24 | H-WYDE 24-30 | H-WYDE 30-36 | H-WYDE 36-42 | H-WYDE 42-48 | H-WYDE 48-54 | H-WYDE 54-60 |
|---|---|---|---|---|---|---|---|---|---|
Clamping range (mm) | 152,4—304,8 | 304,8—457,2 | 457,2—609,6 | 609,6—762 | 762—914,4 | 914,4—1066,8 | 1066,8—1219,2 | 1219,2—1371,6 | 1371,6—1524 |
Radial shift (mm) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Idle speed (rpm) | 29 | 24 | 19 | 17 | 14 | 13 | 11 | 10 | 9 |
Depth of cut/rev: (mm/rev) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Motor power (W) | 11185 | 11185 | 11185 | 11185 | 11185 | 11185 | 11185 | 11185 | 11185 |
Oil flow (l/min) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Oil working pressure (bar) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Weight (kg) | 143 | 175 | 225 | 270 | 336 | 366 | 410 | 466 | 515 |
Model: | E-WYDE 06-12 | E-WYDE 12-18 | E-WYDE 18-24 | E-WYDE 24-30 | E-WYDE 30-36 | E-WYDE 36-42 | E-WYDE 42-48 | E-WYDE 48-54 | E-WYDE 54-60 |
|---|---|---|---|---|---|---|---|---|---|
Clamping range (mm) | 152,4—304,8 | 304,8—457,2 | 457,2—609,6 | 609,6—762 | 762—914,4 | 914,4—1066,8 | 1066,8—1219,2 | 1219,2—1371,6 | 1371,6—1524 |
Radial shift (mm) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Idle speed (rpm) | 22 | 18 | 15 | 12 | 10 | 9 | 8 | 7 | 7 |
Max. torque (Nm) | 758 | 917 | 1163 | 1375 | 1587 | 1850 | 2063 | 2275 | 2486 |
Depth of cut (mm/rev) | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
Motor power (W) | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
Tension: (V) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Frequenzy (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Weight (kg) | 143 | 175 | 225 | 270 | 336 | 366 | 410 | 466 | 515 |
SOLIDRING
SOLIDRING is a highly robust split-frame pipe cutting and bevelling machine with external clamping, designed for heavy-duty applications and wall thicknesses up to 100 mm.
The machine operates using mechanical cold cutting technology with interchangeable cutting and bevelling tools. Depending on the application, the machine can perform pipe cutting, bevel preparation, or both operations simultaneously. For wall thicknesses up to 30 mm, cutting and bevelling can be carried out in a single operation using a combined tool setup.
The split-frame design allows the machine to be mounted directly onto the pipe, making it ideal for onsite applications and pipeline work. The frame can be opened into two sections for easy installation around the pipe.
The floating toolholder system follows the pipe surface and compensates for pipe ovality, ensuring a consistent bevel depth and angle even on irregular pipes.
Thanks to its extremely durable construction, SOLIDRING is suitable for demanding industrial environments and continuous heavy-duty operation.
Optional accessories
Hydraulic power pack
Catch tub
Set of knives for cutting pipes
Set of knives for bevelling pipes
Knife set for simultaneous cutting and beveling of pipes
AlternativE produCTS
LITERING
➜ 10 models according to size
➜ Cuts and bevels simultaneously
➜ Can follow the ovality of the pipe - deviations, unevenness
➜ Aluminium frame
XYANT
➜ For large diameter pipes
➜ Very high performance
➜ Unlimited wall thickness
➜ For all bevel types
MILLGRIP
➜ Without pipe diameter limitation
➜ Mechanical cutting
➜ Wall thickness up to 45 mm
➜ Highly stable
Contact us with a request or question
Our Team of experts is here for you every working day.

















