PNEU • HYDRO
SOLIDRING
Large range
Cuts and bevels simultaneously
Can follow the ovality of the pipe
Machining of any material
Technical parameters
| P-WYDE 06-12 | P-WYDE 12-18 | P-WYDE 18-24 | P-WYDE 24-30 | P-WYDE 30-36 | P-WYDE 36-42 | P-WYDE 42-48 | P-WYDE 48-54 | P-WYDE 54-60 |
---|---|---|---|---|---|---|---|---|---|
Clamping range: | 160—350 mm | 285—470 mm | 460—640 mm | 610—800 mm | 760—950 mm | 900—1130 mm | 1050—1285 mm | 1200—1430 mm | 1350—1590 mm |
Radial lift: | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
Depth of cut/rev: | 0.1 mm/rev | 0.1 mm/rev | 0.1 mm/rev | 0.1 mm/rev | 0.1 mm/rev | 0.1 mm/rev | 0.1 mm/rev | 0.1 mm/rev | 0.1 mm/rev |
RPM: | 26 rpm | 21 rpm | 17 rpm | 14 rpm | 12 rpm | 10 rpm | 9 rpm | 8 rpm | 7 rpm |
Orbital shift rate: | |||||||||
Motor power: | 2240 W | 2240 W | 2240 W | 2240 W | 2240 W | 2240 W | 2240 W | 2240 W | 2240 W |
Cutting speed: | |||||||||
Air consumption: | 3000 l/min | 3000 l/min | 3000 l/min | 3000 l/min | 3000 l/min | 3000 l/min | 3000 l/min | 3000 l/min | 3000 l/min |
Air working pressure: | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar |
Cutting disc (Ø): | |||||||||
Max. machinable thickness: | |||||||||
Weight: | 143 kg | 175 kg | 225 kg | 270 kg | 336 kg | 366 kg | 410 kg | 466 kg | 515 kg |
Cutting speed - idle: |
Model: | H-WYDE 06-12 | H-WYDE 12-18 | H-WYDE 18-24 | H-WYDE 24-30 | H-WYDE 30-36 | H-WYDE 36-42 | H-WYDE 42-48 | H-WYDE 48-54 | H-WYDE 54-60 |
---|---|---|---|---|---|---|---|---|---|
Clamping range: | 160—350 mm | 285—470 mm | 460—640 mm | 610—800 mm | 760—950 mm | 900—1130 mm | 1050—1285 mm | 1200—1430 mm | 1350—1590 mm |
Radial shift: | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
RPM: | 26 rpm | 21 rpm | 17 rpm | 14 rpm | 12 rpm | 10 rpm | 9 rpm | 8 rpm | 7 rpm |
Depth of cut/rev: | 0.2 mm/rev | 0.2 mm/rev | 0.2 mm/rev | 0.2 mm/rev | 0.2 mm/rev | 0.2 mm/rev | 0.2 mm/rev | 0.2 mm/rev | 0.2 mm/rev |
Motor power: | 11185 W | 11185 W | 11185 W | 11185 W | 11185 W | 11185 W | 11185 W | 11185 W | 11185 W |
Oil flow: | 40 l/min | 40 l/min | 40 l/min | 40 l/min | 40 l/min | 40 l/min | 40 l/min | 40 l/min | 40 l/min |
Oil working pressure: | 100—120 bar | 100—120 bar | 100—120 bar | 100—120 bar | 100—120 bar | 100—120 bar | 100—120 bar | 100—120 bar | 100—120 bar |
Weight: | 143 kg | 175 kg | 225 kg | 270 kg | 336 kg | 366 kg | 410 kg | 466 kg | 515 kg |
SOLIDRING
SOLIDRING is a very powerful machine with external clamping, it allows to separate and make a bevel on a pipe with a wall thickness up to 100 mm. The machine concept is based on a circular frame in which two knife holders move.
The SOLIDRING external clamping pipe beveler and splitter works on the principle of mechanical material cutting with the clamping and beveling knives. The knives first clamp the pipe and after replacing them with the bevel knives, they make the bevel. For wall thicknesses up to 30 mm, both operations can be carried out simultaneously using a combination knife.
The great advantage of the circular frame concept is the possibility of mounting the machine on the line (the frame can be opened into two C segments). The tool holders (dancer) allow the knives to move in a circular pattern or alternatively to follow the surface of the pipe, so that beveling can be carried out even on pipes with significant ovality.
The design of the SOLIDRING machine is highly robust and can withstand severe operating conditions.
SOLIDRING can be supplied with pneumatic or hydraulic propulsion.
Optional accessories
Hydraulic power pack
Catch tub
Set of knives for cutting pipes
Set of knives for bevelling pipes
Knife set for simultaneous cutting and beveling of pipes
AlternativE produCTS
LITERING
➜ 10 models according to size
➜ Cuts and bevels simultaneously
➜ Can follow the ovality of the pipe - deviations, unevenness
➜ Aluminium frame
➜ Can bevel very hard materials
XYANT
➜ For large diameter pipes
➜ Very high performance
➜ Unlimited wall thickness
➜ For all bevel types
MILLGRIP
➜ Without pipe diameter limitation
➜ Mechanical cutting
➜ Precise cutting
➜ Wall thickness up to 45 mm
➜ Highly stable
Contact us with a request or question
Our Team of experts is here for you every working day.